PostHog AI tools and capabilities
Contents
PostHog AI is equipped with a collection of developer tools, enabling it to perform work within the platform. It's capable of completing a wide range of tasks and operations from data analysis and UI navigation to report creation.
Tools
Here’s a list of tools PostHog AI can access and use.
| App | Tool | Description |
|---|---|---|
| Platform | navigate | Navigate UI, tabs, and pages within PostHog. |
| Platform | read_data | Read data from PostHog project. |
| Platform | read_taxonomy | Read taxonomy for events and properties. |
| Platform | read_data.billing_info | Check your billing data. |
| Dashboards | create_dashboard | Create dashboards with insights based on your requirements. |
| Dashboards | edit_current_dashboard | Add insights to the dashboard you're viewing. |
| Data pipelines | create_hog_function_filters | Set up function filters for quick pipeline configuration. |
| Data pipelines | create_hog_function_inputs | Manage function variables in Hog functions. |
| Data pipelines | create_hog_transformation_function | Write and tweak Hog code of transformations. |
| Data warehouse | read_data.datawarehouse_schema | Read your data warehouse schema. |
| Data warehouse | fix_hogql_query | Fix SQL queries automatically. |
| Data warehouse | generate_hogql_query | Write and tweak SQL right there. |
| Docs | search.docs | Search docs for answers regarding PostHog. |
| Error tracking | filter_issues | Filter issues to dig into errors. |
| Error tracking | find_impactful_issue_event_list | Find impactful issues affecting your conversion, activation, or any other events. |
| Experiments | experiment_results_summary | Summarize experiment results for a comprehensive rundown. |
| Experiments | create_experiment | Create an experiment in seconds. |
| Feature flags | create_feature_flag | Create a feature flag in seconds. |
| Product analytics | create_and_query_insight | Edit the insight you're viewing. |
| Product analytics | search.insights | Search existing insights for answers. |
| Revenue analytics | filter_revenue_analytics | Filter revenue analytics to find the most impactful revenue insights. |
| Session replay | search_session_recordings | Search recordings quickly. |
| Session replay | session_summarization | Summarize sessions to analyze real user behavior. |
| Surveys | analyze_survey_responses | Analyze survey responses to extract themes and actionable insights. |
| Surveys | create_survey | Create surveys in seconds. |
| Workflows | create_message_template | Create email templates from scratch or using a URL for inspiration. |
Limitations
PostHog AI can’t (yet):
- Access your source code or third-party tools
- Browse the web beyond PostHog documentation
- View or analyze data outside the PostHog project you're working in
- Guarantee perfect accuracy
- Order tungsten cubes
PostHog is an all-in-one developer platform for building successful products. We provide product analytics, web analytics, session replay, error tracking,feature flags, experiments, surveys, LLM analytics, data warehouse, CDP, and anAI product assistant to help debug your code, ship features faster, and keep all your usage and customer data in one stack.